FLOOR PLANS
Studio, One-, and Two-Bedroom Residences With Modern Style
Avail.
Jul 11
Avail.
Aug 04
Avail.
Aug 04
Avail.
Aug 16
Avail.
Aug 20
Avail.
Sep 03
Avail.
Sep 18
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Administrative
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Application – Admin Fee | $350.00 | One Time | required |
| Application – Fee | $125.00 | One Time | required |
| Buy-Out Fee | 2x Base Rent | Per Occurrence | optional |
| Damages | Varies | Per Occurrence | optional |
| Eviction Fee | Varies | Per Occurrence | optional |
| Holdover Fee – Monthly | 25% of Base Rent | Monthly | optional |
| Late Fee | 10% of Base Rent | Per Occurrence | optional |
| Lease Violation Fee | Varies | Per Occurrence | optional |
| Lockout Fee – After Hours | $100.00 | Per Occurrence | optional |
| Month-to-Month Fee | Varies | Monthly | optional |
| Reletting Charge | 1x Base Rent | One Time | optional |
| Renter Provided Liability Insurance | Varies | Monthly | required |
| Renters Liability Insurance – Property Program | $12.36 | Monthly | optional |
| Replacement Fee – Key | $20.00 | Per Occurrence | optional |
| Replacement Fee – Lock | Varies | Per Occurrence | optional |
| Replacement Fee – Parking Access Device | $200.00 | Per Occurrence | optional |
| Replacement Fee – Parking Tag/Sticker | $50.00 | Per Occurrence | optional |
| Returned Check Charge | $75.00 | Per Occurrence | optional |
| Security Deposit – Standard | $300.00 | One Time | required |
| Short Term Lease Premium | Varies | Monthly | optional |
| Transfer Fee | $1000.00 | Per Occurrence | optional |
Pets
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Pet Fee (non-refundable) | $500.00 | One Time | optional |
| Pet Rent | $35.00 | Monthly | optional |
Rentable Items
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Parking (Third Party) | Varies | Monthly | optional |
| Parking – EV Station (Third Party) | Usage Based | Per Occurrence | optional |
| Parking – Guest | 3rd Party | Daily | optional |
| Parking – Motorcycle | $100.00 | Monthly | optional |
| Parking – Reserved | $175.00 | Monthly | optional |
| Parking – Unreserved | $100.00 | Monthly | optional |
| Rentable Amenity Space – Hourly | $150.00 | Hourly | optional |
| Rentable Amenity Space – Refundable Deposit | $500.00 | Per Occurrence | optional |
| Rentable Item – Bicycle Storage | $20.00 | Monthly | optional |
Services
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Move-Out Assistance | $400.00 | One Time | optional |
| Utility – Administrative Billing Fee | $7.14 | Monthly | required |
| Utility – Bulk Technology Services | $55.00 | Monthly | required |
| Utility – Bulk Trash Pickup Fee | 3rd Party | Per Occurrence | optional |
| Utility – Cable TV Service | 3rd Party | Monthly | optional |
| Utility – Common Area Billing | Usage Based | Monthly | required |
| Utility – Electric Service | Usage Based | Monthly | required |
| Utility – Final Bill Fee | $10.00 | One Time | required |
| Utility – Gas Service | Usage Based | Monthly | required |
| Utility – HVAC Service | Usage Based | Monthly | required |
| Utility – Internet Service (Required) | $75.00 | Monthly | required |
| Utility – New Account Fee | $12.00 | One Time | required |
| Utility – Pest Control Service | $5.00 | Monthly | required |
| Utility – Sewer Service | Usage Based | Monthly | required |
| Utility – Trash Service | $25.00 | Monthly | required |
| Utility – Water Service | Usage Based | Monthly | required |